$ 736
Apple iPad 4 Wi-Fi + Cellular Price in Australia:
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - A1459/ A1460 | |
CDMA 800 / 1900 / 2100 - A1460 | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 - A1459/ A1460 | |
CDMA2000 1xEV-DO - A1460 | ||
4G bands | LTE band 4(1700/2100), 17(700) - A1459 | |
LTE 700 / 850 / 1800 / 1900 / 2100 - A1460 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE, EV-DO Rev.A 3.1 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2012, October. Released 2012, November |
---|---|---|
Status | Discontinued |
Body | Dimensions | 241.2 x 185.7 x 9.4 mm (9.50 x 7.31 x 0.37 in) |
---|---|---|
Weight | 662 g (1.46 lb) | |
SIM | Micro-SIM |
Display | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 9.7 inches, 291.4 cm2 (~65.1% screen-to-body ratio) | |
Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) | |
Multitouch | Yes | |
Protection | Scratch-resistant glass, oleophobic coating |
Platform | OS | iOS 6, upgradable to iOS 10.3 |
---|---|---|
Chipset | Apple A6X | |
CPU | Dual-core 1.4 GHz | |
GPU | PowerVR SGX554MP4 (quad-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal | 16/32/64/128 GB, 1 GB RAM |
Camera | Primary | 5 MP, AF |
---|---|---|
Features | Geo-tagging, touch focus, face detection | |
Video | [email protected] | |
Secondary | 1.2 MP, [email protected], face detection, FaceTime over Wi-Fi or Cellular |
Sound | Alert types | N/A |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | No | |
USB | 2.0, proprietary reversible connector |
Features | Sensors | Accelerometer, gyro, compass |
---|---|---|
Messaging | iMessage, Email, Push Email, IM | |
Browser | HTML5 (Safari) | |
- Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.264 player - Audio/video/photo editor - Document editor |
Battery | Non-removable Li-Po 11560 mAh battery (42.5 Wh) | |
---|---|---|
Stand-by | Up to 720 h | |
Talk time | Up to 9 h |
Misc | Colors | Black, White |
---|---|---|
Price | About 500 EUR |
Tests | Display | Contrast ratio: 762:1 (nominal) |
---|---|---|
Loudspeaker | Voice 67dB / Noise 66dB / Ring 75dB | |
Audio quality | Noise -85.7dB / Crosstalk -85.2dB | |
Apple iPad 4 Wi-Fi + Cellular Graph:
Apple iPad 4 Wi-Fi + Cellular Reviews:
Latest Products
$ 339
$ 469
$ 919
$ 1499
$ 119
$ 599
$ 679
$ 429
$ 2113
$ 259