$ 2113
Apple Watch Edition Series 3 Price in Australia:
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 2100 / 800 - Europe, Australia (A1891) | |
HSDPA 850 / 1700(AWS) / 1900 / 800 - USA, LATAM, Canada (A1861) | ||
HSDPA 2100 - China | ||
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850) - Europe, Australia (A1891) | |
LTE band 2(1900), 4(1700/2100), 5(850), 12(700), 13(700), 17(700), 18(800), 19(800), 25(1900), 26(850), 41(2500) - USA, LATAM, Canada (A1861) | ||
LTE band 1(2100), 3(1800), 39(1900), 40(2300), 41(2500) - China (A1892) | ||
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2017, September |
---|---|---|
Status | Available. Released 2017, September |
Body | Dimensions | 42.6 x 36.5 x 11.4 mm (1.68 x 1.44 x 0.45 in) |
---|---|---|
Weight | 46.4 g (1.62 oz) | |
Build | Ceramic case/back | |
SIM | Electronic SIM card (Apple e-SIM) | |
- 50m waterproof |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 1.65 inches, 8.6 cm2 (~55.1% screen-to-body ratio) | |
Resolution | 390 x 312 pixels (~303 ppi density) | |
Multitouch | Yes | |
Protection | Sapphire crystal glass | |
- 3D Touch display - 1000 nits |
Platform | OS | watchOS 4.0, upgradable to 4.3.2 |
---|---|---|
Chipset | Apple S3 | |
CPU | Dual-core | |
GPU | PowerVR |
Memory | Card slot | No |
---|---|---|
Internal | 16 GB, 768 MB RAM (to be confirmed) |
Camera | No |
---|
Sound | Alert types | Vibration; Ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | No |
Features | Sensors | Accelerometer, gyro, heart rate, barometer |
---|---|---|
Messaging | SMS(threaded view), Email, Push Email, IM | |
Browser | No | |
- MP3 player - Photo viewer - Siri natural language commands and dictation (talking mode) |
Battery | Non-removable Li-Ion 279 mAh battery (1.07 Wh) - 38mm version | |
---|---|---|
Stand-by | Up to 18 h (mixed usage) |
Misc | Colors | White, Gray |
---|---|---|
SAR | 0.35 W/kg (head) 0.18 W/kg (body) | |
Price | About 1450 EUR |
Apple Watch Edition Series 3 Graph:
Apple Watch Edition Series 3 Reviews:
Latest Products
$ 919
$ 429
$ 129
$ 1499
$ 1144
$ 449
$ 599
$ 129
$ 259
$ 119
$ 1099
$ 347