$ N/A
Energizer Ultimate U620S Pop Price in Australia:
Energizer has left everyone bonkers by the scale of its excellence that is crammed inside the phones set forth by the company. Especially in Energizer Ultimate U620S Pop which comes with such a magnificently dexterous camera system including a motorized pop-up selfie camera, it has left everyone behind.
Apart from the camera, the aesthetics and the hardware of Energizer Ultimate U620S Pop are also something worth boasting. And if you are wondering about the availability of Energizer Ultimate U620S Pop in Australia then it’s the last thing you need to worry about. Because we have taken care of it all and at a very feasible Energizer Ultimate U620S Pop price in Australia too.
Energizer Ultimate U620S Pop hosts a 6.2-inch IPS LCD capacitive touchscreen which is so skilled in its duty to give you a true taste of vivacity and vibrancy that you wouldn’t believe it. It hosts a pixel resolution of precisely 1080 x 2280 pixels with 19:9 aspect ratio and 407 pixels per inches density.
The internal hardware of Energizer Ultimate U620S Pop Australia is also as competent as its premium look. It runs on Android 9.0 Pie version of an OS which is held up and bolstered by a Mediatek Helio P70 chipset, an Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) processing unit, and a Mali-G72 MP3 GPU.
Even if there is so much inside this incredible phone yet still it can be bought at a very small Energizer Ultimate U620S Pop price in Australia.
- The Energizer Ultimate U620S Pop Price in Australia was obtained on February 22, 2019Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA, LTE-A | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2019, January |
---|---|---|
Status | Coming soon. Exp. release 2019, July |
Body | Dimensions | 153.2 x 74.9 x 10.3 mm (6.03 x 2.95 x 0.41 in) |
---|---|---|
Weight | - | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.2 inches, 95.9 cm2 (~83.6% screen-to-body ratio) | |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~407 ppi density) |
Platform | OS | Android 9.0 (Pie) |
---|---|---|
Chipset | Mediatek Helio P70 | |
CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | |
GPU | Mali-G72 MP3 |
Memory | Card slot | microSD, up to 128 GB (uses SIM 2 slot) |
---|---|---|
Internal | 128 GB, 6 GB RAM |
Main Camera | Triple | 12 MP, PDAF 5 MP 2 MP, depth sensor |
---|---|---|
Features | Dual-LED dual-tone flash, panorama, HDR | |
Video | [email protected] |
Selfie camera | Dual | Motorized pop-up 16 MP Motorized pop-up 2 MP, depth sensor |
---|---|---|
Video | 1080p |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No | |
- Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Ion 3200 mAh battery | |
---|---|---|
Charging | Fast battery charging 18W |
Misc | Colors | Black, Red, Green |
---|
Energizer Ultimate U620S Pop Graph:
Energizer Ultimate U620S Pop Reviews:
Latest Products
$ 132
$ 199
$ 166
$ 199
$ 298
$ 33
$ 66
$ 653
$ 116