$ 479
HTC U11 Life Price in Australia:
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 20(800), 28(700), 66(1700/2100) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat11 600/75 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2017, November |
---|---|---|
Status | Available. Released 2017, December |
Body | Dimensions | 149.1 x 72.9 x 8.1 mm (5.87 x 2.87 x 0.32 in) |
---|---|---|
Weight | 142 g (5.01 oz) | |
Build | Plastic body | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
- IP67 dust/water resistant (up to 1m for 30 mins) |
Display | Type | Super LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.2 inches, 74.5 cm2 (~68.6% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 8.0 (Oreo), upgradable to Android 8.1 (Oreo); Android One |
---|---|---|
Chipset | Qualcomm SDM630 Snapdragon 630 | |
CPU | Octa-core 2.2 GHz Cortex-A53 | |
GPU | Adreno 508 |
Memory | Card slot | microSD, up to 512 GB (dedicated slot) - single-SIM model microSD, up to 512 GB (uses SIM 2 slot) - dual-SIM model |
---|---|---|
Internal | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM |
Camera | Primary | 16 MP, f/2.0, PDAF, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | [email protected], check quality | |
Secondary | 16 MP, f/2.0, 1080p, HDR, panorama |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No | |
- 24-bit/192kHz audio - Active noise cancellation with dedicated mic - Type-C to 3.5 mm headphone jack adapter |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
- MP4/H.264 player - MP3/eAAC+/WAV player - Photo/video editor - Document viewer |
Battery | Non-removable Li-Ion 2600 mAh battery | |
---|---|---|
Stand-by | Up to 670 h (3G) | |
Talk time | Up to 17 h (3G) |
Misc | Colors | Brilliant Black, Sapphire Blue, Ice White |
---|---|---|
Price | About 330 EUR |
Tests | Performance | Basemark OS II: 1461 / Basemark OS II 2.0: 1342 Basemark X: 14286 |
---|---|---|
Display | Contrast ratio: 1529:1 (nominal), 3.108 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 70dB / Noise 75dB / Ring 88dB | |
Battery life | Endurance rating 73h | |
HTC U11 Life Graph:
HTC U11 Life Reviews:
Latest Products
$ 298
$ 331
$ 356
$ 215
$ 421
$ 349
$ 307
$ 199
$ 439
$ 166
$ 284
$ 213
$ 356
$ 265