$ N/A
Infinix Smart 2 Pro Price in Australia:
Infinix Smart 2 Pro in Australia hasn’t been out for very long but has already found a permanent spot on top of charts and among people’s heart.
You must be curious about what is so special about his phone which makes it extraordinary, well mainly because it comes with 5.5-inch IPS LCD display that is so competent in delivering HD+ resolution. To be exact, its screen resolution is 720 x 1440 pixels, 18:9 ratio (~293 ppi density). The rear surface of the phone is shiny and the body of the phone is made with aluminum. Infinix Smart 2 Pro Australia comes in Sandstone Black, Bordeaux Red, Serene Gold, City Blue color variants.
If we talk about Infinix Smart 2 Pro’s hardware capabilities, so that too is very efficient. It is built with a MediaTek processor, a Quad-core 1.5 GHz Cortex-A53 CPU, and is operated by Android 8.1 (oreo) version. When you look at such specs, you honestly don’t have anything to sweat about regarding its performing capabilities.
Moving on to the camera of Infinix Smart 2 Pro. It contains a rear camera of 13 MP with dual-LED flash, panorama, and HDR while the front camera is of 8 MP with dual-LED flash as well. To summarize everything, in short, Infinix Smart 2 Pro is composed by a dexterous camera system.
So, Infinix Smart 2 Pro price in Australia must be the only question currently ricocheting in your head. Well, to relief you furthermore let us announce that Infinix Smart 2 Pro price in Australia is highly inexpensive and that’s mainly why people love buying this one.
- The Infinix Smart 2 Pro Price in Australia was obtained on February 23, 2019Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | LTE | |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2018 |
---|---|---|
Status | Available. Released 2018 |
Body | Dimensions | 147.5 x 71 x 8.3 mm (5.81 x 2.80 x 0.33 in) |
---|---|---|
Weight | - | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 78.1 cm2 (~74.5% screen-to-body ratio) | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~293 ppi density) | |
Multitouch | Yes |
Platform | OS | Android 8.1 (Oreo) |
---|---|---|
CPU | Quad-core 1.5 GHz Cortex-A53 |
Memory | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 16 GB, 2 GB RAM |
Main Camera | Dual | 13 MP, PDAF 2 MP, depth sensor |
---|---|---|
Features | Dual-LED flash, panorama, HDR | |
Video | [email protected] |
Selfie camera | Single | 8 MP |
---|---|---|
Features | LED flash | |
Video |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
- MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer |
Battery | Non-removable Li-Ion 3050 mAh battery |
---|
Misc | Colors | Sandstone Black, Bordeaux Red, Serene Gold |
---|
Infinix Smart 2 Pro Graph:
Infinix Smart 2 Pro Reviews:
Latest Products