$ 248
Samsung Galaxy Ace II X S7560M Price in Australia:
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 900 / 2100 | |
Speed | HSPA 7.2/5.76 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2012, Q2. Released 2012, November |
---|---|---|
Status | Discontinued |
Body | Dimensions | 121.5 x 63.1 x 10.5 mm (4.78 x 2.48 x 0.41 in) |
---|---|---|
Weight | 122 g (4.30 oz) | |
SIM | Mini-SIM |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.0 inches, 45.5 cm2 (~59.4% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) | |
Multitouch | Yes |
Platform | OS | Android 4.0 (Ice Cream Sandwich) |
---|---|---|
CPU | 1.0 GHz |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 4 GB, 768 MB RAM |
Camera | Primary | 5 MP, AF, LED flash |
---|---|---|
Features | Geo-tagging, face/smile detection | |
Video | [email protected] | |
Secondary | VGA |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 3.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email | |
Browser | HTML | |
- MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Document editor - Photo editor |
Battery | Removable Li-Ion 1500 mAh battery | |
---|---|---|
Stand-by | Up to 330 h | |
Talk time | Up to 8 h 20 min |
Misc | Colors | Black, White |
---|---|---|
SAR | 0.46 W/kg (head) 1.13 W/kg (body) | |
SAR EU | 0.54 W/kg (head) | |
Price | About 150 EUR |
Samsung Galaxy Ace II X S7560M Graph:
Samsung Galaxy Ace II X S7560M Reviews:
Latest Products
$ 281
$ 149
$ 83
$ 132
$ 279
$ 537
$ 83