$ N/A
Tecno Pouvoir 2 Pro Price in Australia:
Tecno is one of the very few highly skilled and expert mobile companies in the world who aspire to make a permanent home their consumer’s hearts by making innovative phones in a very compact price ranging. Among these phones by Tecno is the Tecno Pouvoir 2 Pro in Australia.
This phone might be the best thing you have laid your eyes upon in a long time because it has literally everything you can ask for and at a very small Tecno Pouvoir 2 Pro price in Australia.
With amazing performance aspects, long battery timing, detailed and sharp display contrasts, stylish design, smooth software, precise and intelligent apps, and many more classic features, Tecno Pouvoir 2 Pro is one the best one phones right now available at our page.
Tecno Pouvoir 2 Pro Australia colors include City Blue, Phantom Black, Honor Gold, and Champagne Gold that makes the phone even more eye-catching than it already is.
It contains a 6.0-inch TFT display that renders HD+ resolution so efficiently and precisely what you would be charmed by the phone.
Its 5000 mAh battery is going to give you a long period enjoying every last feature of the phone for quite a long time.
Check Tecno Pouvoir 2 Pro price in Australia only at our page and get the best deals regarding it.
- The Tecno Pouvoir 2 Pro Price in Australia was obtained on February 23, 2019Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
3G bands | HSDPA 900 / 2100 | |
4G bands | LTE band 3(1800), 7(2600), 20(800) | |
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2018, August |
---|---|---|
Status | Available. Released 2018, August |
Body | Dimensions | 159.8 x 76.8 x 8.2 mm (6.29 x 3.02 x 0.32 in) |
---|---|---|
Weight | 171 g (6.03 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.0 inches, 92.9 cm2 (~75.7% screen-to-body ratio) | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~268 ppi density) | |
Multitouch | Yes |
Platform | OS | Android 8.1 (Oreo) |
---|---|---|
CPU | Quad-core 1.3 GHz Cortex-A7 |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 16 GB, 3 GB RAM |
Main Camera | Single | 13 MP, AF |
---|---|---|
Features | Dual-LED dual-tone flash | |
Video | [email protected] |
Selfie camera | Single | 13 MP |
---|---|---|
Features | LED flash | |
Video | [email protected] |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
- MP4/H.264 player - MP3/WAV/eAAC+ player - Document viewer |
Battery | Non-removable Li-Ion 5000 mAh battery |
---|
Misc | Colors | City Blue, Phantom Black, Honor Gold, Champagne Gold |
---|
Tecno Pouvoir 2 Pro Graph:
Tecno Pouvoir 2 Pro Reviews:
Latest Products