$ 161
Xiaomi Redmi 4A Price in Australia:
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 20(800), 38(2600), 40(2300) | |
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2016, November |
---|---|---|
Status | Available. Released 2016, November |
Body | Dimensions | 139.9 x 70.4 x 8.5 mm (5.51 x 2.77 x 0.33 in) |
---|---|---|
Weight | 131.5 g (4.66 oz) | |
Build | Plastic body | |
SIM | Hybrid Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches, 68.0 cm2 (~69.0% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~296 ppi density) | |
Multitouch | Yes | |
- MIUI 8 |
Platform | OS | Android 6.0.1 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8917 Snapdragon 425 | |
CPU | Quad-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 308 |
Memory | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|---|
Internal | 16/32 GB, 2 GB RAM |
Camera | Primary | 13 MP, f/2.2, AF, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama | |
Video | [email protected], check quality | |
Secondary | 5 MP, f/2.2 |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Infrared port | Yes | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, proximity |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
- Xvid/MP4/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
Battery | Non-removable Li-Ion 3120 mAh battery |
---|
Misc | Colors | Gold, Rose Gold, Dark Gray |
---|---|---|
Price | About 110 EUR |
Tests | Camera | Photo / Video |
---|---|---|
Xiaomi Redmi 4A Graph:
Xiaomi Redmi 4A Reviews:
Latest Products
$ 919
$ 265
$ 519
$ 339
$ 215
$ 299
$ 229
$ 230
$ 349
$ 759
$ 343
$ 298
$ 299